Boys Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Elementary Gym | . | |||
(H) | Practice | Elementary Gym | . | |||
(H) | Practice | Elementary Gym | . | |||
(H) | Practice | Elementary Gym | Cancelled | . | ||
(H) | Practice | Calvary HS Gym | . | |||
(H) | Practice | Elementary Gym | . | |||
(H) | Practice | Elementary Gym | . | |||
(H) | vs Plumstead Christian School | Elementary Gym | . | |||
(H) | Practice | Elementary Gym | . | |||
(H) | Practice | Elementary Gym | . | |||
(H) | vs Cedar Grove Chr Academy | Elementary Gym | . | |||
(H) | vs Morrisville MS/HS | Elementary Gym | . | |||
(H) | Practice | Elementary Gym | . | |||
(A) | vs Morrisville MS/HS | Morrisville High School | . | |||
(H) | Practice | Elementary Gym | . | |||
(A) | vs The Christian Academy | The Christian Academy | . | |||
(A) | vs Cedar Grove Chr Academy | Cedar Grove | . | |||
(H) | Practice | Elementary Gym | . | |||
(H) | Practice | Elementary Gym | . | |||
(A) | vs Faith Christian Academy | Faith | . | |||
(H) | Practice | Elementary Gym | . | |||
(H) | vs Jenkintown MS/HS | Calvary HS Gym | . | |||
(H) | vs Faith Christian Academy | Elementary Gym | . | |||
(H) | Practice | Elementary Gym | . | |||
(A) | vs Plumstead Christian School | Plumstead | . | |||
(A) | vs Jenkintown MS/HS | Jenkintown | . | |||
(H) | Practice | Calvary HS Gym | . | |||
(H) | Practice | Calvary HS Gym | . | |||
(H) | Practice | Cancelled | . | |||
(H) |
vs Jenkintown MS/HS
BAL Final Playoff |
Calvary HS Gym | . |
https://ccacougarathletics.org