Boys Middle School Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Somerton Soccer Upper Field | . | |||
(H) | Practice | Somerton Soccer Upper Field | . | |||
(H) | Practice | Somerton Soccer Upper Field | . | |||
(H) | Practice | Somerton Soccer Upper Field | . | |||
(H) | Practice | Somerton Soccer Upper Field | . | |||
(H) | Practice | Somerton Soccer Upper Field | . | |||
(A) | vs Cedar Grove Chr Academy | Cedar Grove | . | |||
(H) | vs Jenkintown HS | Somerton Soccer Upper Field | . | |||
(A) | vs Abington Friends School | Abington Friends | . | |||
(H) | Practice | Somerton Soccer Lower Field | . | |||
(H) | Practice | Somerton Soccer Lower Field | . | |||
(H) | vs Faith Christian Academy | Somerton Soccer Upper Field | . | |||
(A) |
vs Friends Select School
Edgely Field- Fairmonut Park (Reservoir Dr, Philadelphia, PA 19121) |
. | ||||
(A) | vs Plumstead Christian School | Plumstead | . | |||
(H) | Practice | Somerton Soccer Lower Field | . | |||
(H) | Practice | Somerton Soccer Upper Field | . | |||
(A) | vs Morrisville Boro Ms/High School | Morrisville High School | . | |||
(H) | Cairn Field Trip | . | ||||
(A) | vs Jenkintown HS | Jenkintown | . | |||
(H) | Indoors @ CCA | Somerton Soccer Lower Field | . | |||
(H) | Practice | Somerton Soccer Lower Field | . | |||
(H) | vs Cedar Grove Chr Academy | Somerton Soccer Lower Field | . | |||
(A) | vs Faith Christian Academy | Faith | . | |||
(H) | Practice | Somerton Soccer Lower Field | . | |||
(H) | vs Plumstead Christian School | Somerton Soccer Upper Field | . | |||
(H) | vs Morrisville Boro Ms/High School | Somerton Soccer Upper Field | . | |||
(A) | vs The Christian Academy | The Christian Academy | . | |||
(H) | Practice | Somerton Soccer Lower Field | . | |||
(H) | Practice | Calvary HS Gym | . | |||
(H) |
vs Jenkintown HS
BAL Playoff Semi |
Somerton Soccer Lower Field | Postponed | . | ||
(H) |
vs Jenkintown HS
BAL Playoff Semi |
Somerton Soccer Lower Field | . | |||
(H) |
vs Faith Christian Academy
BAL Playoff- Final |
Faith | . |
https://ccacougarathletics.org