Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Friends Select School | Somerton Var Softball | . | |||
(H) | Somerton Var Softball | . | ||||
(H) | vs Lower Moreland HS | Somerton Var Softball | . | |||
(A) | vs Bristol HS | Bristol High School | Postponed | . | ||
(A) | vs St. Basil Academy | St. Basils Academy | . | |||
(A) | vs New Hope-Solebury HS | New Hope High School | . | |||
(H) | vs Christopher Dock Mennonite HS | Somerton Var Softball | . | |||
(A) | vs MaST Community Charter School | Mast Fields- Boyle Playground | . | |||
(H) | vs Philadelphia Mont Christian Academy | Somerton Var Softball | . | |||
(A) | vs Council Rock HS North | Council Rock North | . | |||
(A) | vs Council Rock HS North | Council Rock North | Postponed | . | ||
(A) | vs Bristol HS | Bristol High School | . | |||
(A) | vs Morrisville Boro Ms/High School | Morrisville High School | . | |||
(H) | vs Faith Christian Academy | Somerton Var Softball | . | |||
(A) | vs Plumstead Christian School | Plumstead | . | |||
(H) | vs The Christian Academy | Somerton Var Softball | . | |||
(A) | vs Delaware County Christian School | DELCO- VSB- Troop Field | . | |||
(A) | vs Lower Moreland HS | Lower Moreland | . | |||
(H) | vs Bristol HS | Somerton Var Softball | . | |||
(H) | vs New Hope-Solebury HS | Somerton Var Softball | . | |||
(A) | vs Christopher Dock Mennonite HS | Christopher Dock | . | |||
(H) | vs MaST Community Charter School | Mast Fields- Boyle Playground | . |
https://ccacougarathletics.org